Back to SeqWord Project main page
Back to Barcoder Help file
*Genes with the same numbers are orthologs
Genome | Locus tag | Annotation | Location in barcode | Core/Accessory gene | NC_010658 Shigella boydii CDC 3083-94 chromosome, complete genome. |
---|---|---|---|---|
1 | SbBS512_E4682 | ampC,beta-lactamase (rev) [4374302..4375435] | [1-1134] | Core |
2 | SbBS512_E4709 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | SbBS512_E2217 | thiK,thiamine kinase (rev) [2017631..2018455] | [1661-2485] | Core |
4 | SbBS512_E4916 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | SbBS512_E0137 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | SbBS512_E4263 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | SbBS512_E4718 | hypothetical protein (rev) [4410515..4410802] | [4579-4866] | Core |
8 | SbBS512_E2076 | hypothetical protein (dir) [1887919..1888683] | [4917-5681] | Core |
9 | SbBS512_E0660 | tolR,colicin uptake protein TolR (dir) | [5732-6160] | Core |
10 | SbBS512_E3615 | sterol-binding protein (dir) [3368195..3368719] | [6211-6735] | Core |
11 | SbBS512_E0093 | mutT,nucleoside triphosphate pyrophosphohydrolase | [6786-7175] | Core |
12 | SbBS512_E0169 | rseP,zinc metallopeptidase RseP (dir) [183423..184775] | [7226-8578] | Core |
13 | SbBS512_E3885 | oxidoreductase, NAD-binding (dir) [3608498..3609424] | [8629-9555] | Core |
14 | SbBS512_E4665 | dipZ,thiol:disulfide interchange protein | [9606-11303] | Core |
unique | SbBS512_E4081 | hypothetical protein (dir) [3807218..3807436] | [11418-11687] | Accessory |
unique | SbBS512_E2540 | hypothetical protein (rev) [2341212..2341325] | [12021-12185] | Accessory |
unique | SbBS512_E1405 | hypothetical protein (rev) [1284000..1284122] | [12683-12856] | Accessory |
unique | SbBS512_E3556 | hypothetical protein (dir) [3307567..3307704] | [13527-13715] | Accessory |
unique | SbBS512_E3368 | hypothetical protein (dir) [3134969..3135106] | [14574-14762] | Accessory |
unique | SbBS512_E4892 | hypothetical protein (dir) [4564533..4564646] | [15809-15973] | Accessory |
NC_004431 Escherichia coli CFT073 chromosome, complete genome. | ||||
1 | c5238 | ampC,beta-lactamase (rev) [4986532..4987665] | [1-1134] | Core |
2 | c5262 | yjeB,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | c1379 | thiK,thiamine kinase (dir) [1306761..1307585] | [1661-2485] | Core |
4 | c5453 | rimI modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | c0179 | sfsA Carbon compounds,sugar fermentation | [3033-3737] | Core |
6 | c4723 | hemD Heme, porphyrin,uroporphyrinogen-III | [3788-4528] | Core |
7 | c5276 | yjfN,hypothetical protein (rev) [5024085..5024387] | [4579-4881] | Core |
8 | c2221 | yoaD,hypothetical protein (dir) [2050069..2051697] | [4932-6560] | Core |
9 | c0817 | tolR,colicin uptake protein TolR (dir) | [6611-7039] | Core |
10 | c3910 | yhbT,hypothetical protein (rev) [3734384..3734932] | [7090-7638] | Core |
11 | c0117 | mutT,nucleoside triphosphate pyrophosphohydrolase | [7689-8087] | Core |
12 | c0213 | yaeL,zinc metallopeptidase RseP (dir) [206536..207933] | [8138-9535] | Core |
unique | c0887 | hypothetical protein (rev) [860501..860866] | [9648-10064] | Accessory |
unique | c4019 | hypothetical protein (dir) [3836886..3837014] | [10543-10722] | Accessory |
unique | c1279 | hypothetical protein (rev) [1232314..1233222] | [11380-12339] | Accessory |
NC_002655 Escherichia coli O157:H7 str. EDL933 chromosome, complete genome. | ||||
1 | Z5757 | ampC sensitivity,beta-lactamase (rev) | [1-1134] | Core |
2 | Z5785 | yjeB,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | Z1745 | thiK,thiamine kinase (dir) [1607462..1608286] | [1661-2485] | Core |
4 | Z5974 | rimI Ribosomes - maturation and modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | Z0157 | sfsA Carbon compounds,sugar fermentation | [3033-3737] | Core |
6 | Z5318 | hemD Heme, porphyrin,uroporphyrinogen-III | [3788-4528] | Core |
7 | Z5795 | yjfN,hypothetical protein (rev) [5299730..5300032] | [4579-4881] | Core |
8 | Z2858 | hypothetical protein (dir) [2575430..2577058] | [4932-6560] | Core |
unique | Z4323 | hypothetical protein (rev) [3926749..3927303] | [6669-7274] | Accessory |
unique | Z4999 | hypothetical protein (dir) [4554445..4554789] | [7938-8333] | Accessory |
unique | Z2994 | hypothetical protein (rev) [2688478..2688870] | [9392-9835] | Accessory |
unique | Z3199 | wbdP polysaccharides and antigens,glycosyl | [11337-12602] | Accessory |
unique | Z1919 | hypothetical protein (rev) [1741797..1742546] | [15369-16169] | Accessory |
unique | Z1919 | hypothetical protein (rev) [1741797..1742546] | [19736-20536] | Accessory |
NC_013364 Escherichia coli O111:H- str. 11128, complete genome. | ||||
1 | ECO111_5061 | ampC,beta-lactamase/D-alanine carboxypeptidase | [1-1134] | Core |
2 | ECO111_5036 | nsrR,putative DNA-binding transcriptional | [1185-1610] | Core |
3 | ECO111_1383 | ycfN,thiamin kinase (dir) [1415492..1416316] | [1661-2485] | Core |
4 | ECO111_5232 | rimI,acetylase for 30S ribosomal subunit | [2536-2982] | Core |
5 | ECO111_0148 | sfsA,putative DNA-binding transcriptional | [3033-3737] | Core |
6 | ECO111_4627 | hemD,uroporphyrinogen III synthase HemD | [3788-4528] | Core |
7 | ECO111_5026 | yjfN,hypothetical protein (dir) [5117128..5117403] | [4579-4854] | Core |
8 | ECO111_2321 | yoaD,putative phosphodiesterase (dir) | [4905-6503] | Core |
unique | ECO111_1422 | hypothetical protein (rev) [1446350..1447447] | [6612-7760] | Accessory |
unique | ECO111_0322 | hypothetical protein (rev) [341497..342039] | [8967-9560] | Accessory |
unique | ECO111_2372 | putative glycosidase (dir) [2371827..2372315] | [11360-11899] | Accessory |
unique | ECO111_0321 | hypothetical protein (dir) [341145..341504] | [14238-14648] | Accessory |
unique | ECO111_1459 | hypothetical protein (dir) [1475392..1475565] | [17397-17621] | Accessory |
unique | ECO111_1074 | hypothetical protein (dir) [1143515..1143628] | [20594-20758] | Accessory |
NC_004741 Shigella flexneri 2a str. 2457T, complete genome. | ||||
1 | S4573 | ampC,beta-lactamase (rev) [4474391..4475524] | [1-1134] | Core |
2 | S4601 | yjeB,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | S1190 | thiK,thiamine kinase (dir) [1153870..1154694] | [1661-2485] | Core |
4 | S4676 | rimI modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | S0141 | sfsA Carbon compounds,sugar fermentation | [3033-3737] | Core |
6 | S3880 | hemD Heme, porphyrin,uroporphyrinogen-III | [3788-4528] | Core |
7 | S4613 | yjfN,hypothetical protein (rev) [4512455..4512757] | [4579-4881] | Core |
8 | S1528 | hypothetical protein (rev) [1487193..1488791] | [4932-6530] | Core |
9 | S0572 | tolR,colicin uptake protein TolR (rev) | [6581-7009] | Core |
unique | S3059 | hypothetical protein (rev) [2945154..2946143] | [7119-8159] | Accessory |
unique | S3060 | hypothetical protein (rev) [2946227..2946718] | [9259-9801] | Accessory |
unique | S2221 | rfbF Sugar-nucleotide biosynthesis, conversions,dTDP-rhamnosyl | [11443-12384] | Accessory |
unique | S4813 | hypothetical protein (rev) [846032..846214] | [14967-15200] | Accessory |
unique | S1441 | IS1294 transposase (rev) [1403767..1404591] | [18016-18891] | Accessory |
unique | S1995 | bacteriophage protein (dir) [1920298..1920444] | [22582-22779] | Accessory |
NC_007946 Escherichia coli UTI89 chromosome, complete genome. | ||||
1 | UTI89_C4750 | ampC,beta-lactamase (rev) [4649610..4650743] | [1-1134] | Core |
2 | UTI89_C4778 | yjeB,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | UTI89_C1234 | thiK,thiamine kinase (dir) [1208223..1209047] | [1661-2485] | Core |
4 | UTI89_C5082 | rimI Ribosomes - maturation and modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | UTI89_C0160 | sfsA carbon compounds,sugar fermentation | [3033-3737] | Core |
6 | UTI89_C4363 | hemD heme, porphyrin,uroporphyrinogen-III | [3788-4528] | Core |
7 | UTI89_C4788 | yjfN,hypothetical protein (rev) [4687740..4688042] | [4579-4881] | Core |
8 | UTI89_C2011 | hypothetical protein (dir) [1925086..1926714] | [4932-6560] | Core |
9 | UTI89_C0734 | tolR,colicin uptake protein TolR (dir) | [6611-7039] | Core |
10 | UTI89_C3584 | yhbT,hypothetical protein (rev) [3520587..3521135] | [7090-7638] | Core |
unique | UTI89_C0911 | hypothetical protein (dir) [911530..911793] | [7749-8063] | Accessory |
unique | UTI89_C3696 | hypothetical protein (dir) [3623075..3623203] | [8438-8617] | Accessory |
unique | UTI89_C2274 | hypothetical protein (rev) [2214561..2215469] | [9171-10130] | Accessory |
unique | UTI89_C2494 | hypothetical protein (dir) [2446454..2446672] | [11643-11912] | Accessory |
unique | UTI89_C1520 | hypothetical protein (rev) [1430647..1431396] | [13694-14494] | Accessory |
unique | UTI89_C1520 | hypothetical protein (rev) [1430647..1431396] | [17076-17876] | Accessory |
NC_007613 Shigella boydii Sb227 chromosome, complete genome. | ||||
1 | SBO_4306 | ampC,beta-lactamase (dir) [4355147..4356280] | [1-1134] | Core |
2 | SBO_4278 | yjeB,transcriptional repressor NsrR (rev) | [1185-1610] | Core |
3 | SBO_1955 | thiK,thiamine kinase (rev) [1930472..1931296] | [1661-2485] | Core |
4 | SBO_4434 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | SBO_0135 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | SBO_3815 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | SBO_4267 | yjfN,hypothetical protein (dir) [4317287..4317589] | [4579-4881] | Core |
8 | SBO_1269 | hypothetical protein (rev) [1260843..1261607] | [4932-5696] | Core |
9 | SBO_0597 | tolR,colicin uptake protein TolR (dir) | [5747-6175] | Core |
unique | SBO_4161 | hypothetical protein (rev) [4213293..4214075] | [6285-7118] | Accessory |
unique | SBO_3736 | hypothetical protein (rev) [3752653..3753195] | [8011-8604] | Accessory |
unique | SBO_3735 | hypothetical protein (dir) [3752301..3752660] | [10090-10500] | Accessory |
unique | SBO_2840 | IS1294 transposase (dir) [2847760..2848959] | [12396-13646] | Accessory |
unique | SBO_2127 | hypothetical protein (rev) [2101810..2102034] | [16792-17067] | Accessory |
unique | SBO_2037 | hypothetical protein (rev) [2003392..2004078] | [20488-21225] | Accessory |
NC_011740 Escherichia fergusonii ATCC 35469 chromosome, complete genome. | ||||
1 | EFER_4204 | ampC sacculus and peptidoglycan,beta-lactamase | [1-1134] | Core |
2 | EFER_4231 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | EFER_1822 | thiK,thiamine kinase (rev) [1876935..1877747] | [1661-2473] | Core |
4 | EFER_4414 | rimI modification,ribosomal-protein-alanine | [2524-2970] | Core |
5 | EFER_0169 | sfsA,sugar fermentation stimulation protein | [3021-3725] | Core |
unique | EFER_1298 | hypothetical protein (rev) [1336404..1337114] | [3831-4592] | Accessory |
unique | EFER_4185 | ferredoxin (dir) [4293877..4294551] | [5409-6134] | Accessory |
unique | EFER_3461 | transporter (dir) [3525628..3527946] | [7676-10045] | Accessory |
unique | EFER_3450 | methyltransferase (dir) [3517535..3518602] | [13956-15074] | Accessory |
unique | EFER_3451 | hypothetical protein (dir) [3518642..3519367] | [20103-20879] | Accessory |
NC_013361 Escherichia coli O26:H11 str. 11368 chromosome, complete genome. | ||||
1 | ECO26_5319 | ampC,beta-lactamase (rev) [5404091..5405224] | [1-1134] | Core |
2 | ECO26_5344 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | ECO26_1439 | thiK,thiamine kinase (dir) [1452404..1453228] | [1661-2485] | Core |
4 | ECO26_5578 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | ECO26_0149 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECO26_4785 | hemD,uroporphyrinogen-III synthase (dir) | [3788-4528] | Core |
7 | ECO26_5354 | yjfN,hypothetical protein (rev) [5442419..5442694] | [4579-4854] | Core |
8 | ECO26_2584 | yoaD,phosphodiesterase (dir) [2508099..2509697] | [4905-6503] | Core |
9 | ECO26_0799 | tolR,colicin uptake protein TolR (dir) | [6554-6982] | Core |
10 | ECO26_4262 | yhbT,lipid carrier protein (rev) [4229607..4230131] | [7033-7557] | Core |
unique | ECO26_3952 | hypothetical protein (rev) [3901163..3901687] | [7668-8243] | Accessory |
unique | ECO26_3945 | hypothetical protein (rev) [3894913..3895902] | [8879-9919] | Accessory |
unique | ECO26_2702 | glycosidase (dir) [2608358..2608846] | [11595-12134] | Accessory |
unique | ECO26_3946 | hypothetical protein (rev) [3895977..3896405] | [14349-14828] | Accessory |
unique | ECO26_2803 | hypothetical protein (rev) [2704759..2705040] | [17522-17854] | Accessory |
unique | ECO26_1232 | hypothetical protein (dir) [1261235..1261408] | [20880-21104] | Accessory |
NC_011353 Escherichia coli O157:H7 str. EC4115 chromosome, complete genome. | ||||
1 | ECH74115_5668 | ampC,beta-lactamase (rev) [5307291..5308424] | [1-1134] | Core |
2 | ECH74115_5694 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | ECH74115_1486 | thiK,thiamine kinase (dir) [1465958..1466782] | [1661-2485] | Core |
4 | ECH74115_5885 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | ECH74115_0155 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECH74115_5242 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | ECH74115_5704 | hypothetical protein (rev) [5344944..5345231] | [4579-4866] | Core |
8 | ECH74115_2544 | cyclic diguanylate phosphodiesterase (EAL | [4917-6515] | Core |
unique | ECH74115_3057 | hypothetical protein (rev) [2832149..2833372] | [6624-7898] | Accessory |
unique | ECH74115_2926 | hypothetical protein (dir) [2709102..2709482] | [9231-9662] | Accessory |
unique | ECH74115_3056 | hypothetical protein (rev) [2831650..2832102] | [11426-11929] | Accessory |
unique | ECH74115_0256 | hypothetical protein (rev) [274470..274616] | [14196-14393] | Accessory |
unique | ECH74115_0946 | hypothetical protein (dir) [958123..958266] | [16857-17051] | Accessory |
unique | ECH74115_3238 | hypothetical protein (dir) [2975980..2977041] | [19709-20821] | Accessory |
NC_012947 Escherichia coli 'BL21-Gold(DE3)pLysS AG' chromosome, complete genome. | ||||
1 | ECBD_3879 | ampC,beta-lactamase (dir) [4056453..4057586] | [1-1134] | Core |
2 | ECBD_3856 | transcriptional repressor NsrR (rev) [4029338..4029763] | [1185-1610] | Core |
3 | ECBD_2495 | thiK,thiamine kinase (rev) [2615734..2616558] | [1661-2485] | Core |
4 | ECBD_3648 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | ECBD_3473 | sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECBD_4238 | hemD,uroporphyrinogen-III synthase (dir) | [3788-4528] | Core |
7 | ECBD_3846 | hypothetical protein (dir) [4019661..4019936] | [4579-4854] | Core |
8 | ECBD_1827 | diguanylate phosphodiesterase (rev) [1936727..1938325] | [4905-6503] | Core |
9 | ECBD_2922 | colicin uptake protein TolR (rev) [3047447..3047875] | [6554-6982] | Core |
10 | ECBD_0583 | sterol-binding domain protein (dir) [604029..604553] | [7033-7557] | Core |
11 | ECBD_3518 | nucleoside triphosphate pyrophosphohydrolase | [7608-7997] | Core |
12 | ECBD_3443 | zinc metallopeptidase RseP (rev) [3581643..3582995] | [8048-9400] | Core |
unique | ECBD_0727 | hypothetical protein (rev) [748802..748915] | [9513-9677] | Accessory |
unique | ECBD_0030 | hypothetical protein (dir) [30741..30989] | [9904-10203] | Accessory |
unique | ECBD_2202 | YcfA family protein (rev) [2318858..2319034] | [10729-10956] | Accessory |
unique | ECBD_0349 | hypothetical protein (rev) [386951..387070] | [11709-11879] | Accessory |
unique | ECBD_2579 | hypothetical protein (rev) [2698957..2699166] | [12802-13062] | Accessory |
unique | ECBD_2904 | excisionase (dir) [3028186..3028404] | [14245-14514] | Accessory |
NC_008563 Escherichia coli APEC O1 chromosome, complete genome. | ||||
1 | APECO1_2239 | ampC,beta-lactamase (rev) [4785334..4786596] | [1-1263] | Core |
2 | APECO1_2214 | yjeB,transcriptional repressor NsrR (dir) | [1314-1739] | Core |
3 | APECO1_187 | thiK,thiamine kinase (dir) [1145611..1146435] | [1790-2614] | Core |
4 | APECO1_2053 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2665-3111] | Core |
5 | APECO1_1839 | sugar fermentation stimulation protein | [3162-3866] | Core |
6 | APECO1_2674 | hemD,uroporphyrinogen-III synthase (rev) | [3917-4657] | Core |
7 | APECO1_2204 | yjfN,hypothetical protein (rev) [4823464..4823766] | [4708-5010] | Core |
8 | APECO1_872 | yoaD,hypothetical protein (dir) [1906332..1907939] | [5061-6668] | Core |
9 | APECO1_1343 | colicin uptake protein TolR (dir) [741192..741620] | [6719-7147] | Core |
unique | APECO1_1100 | hypothetical protein (rev) [2163701..2164540] | [7257-8147] | Accessory |
unique | APECO1_4022 | adenine methylase (dir) [2776328..2776978] | [9097-9798] | Accessory |
unique | APECO1_4474 | LysA protein (dir) [935974..936399] | [11449-11925] | Accessory |
unique | APECO1_3885 | hypothetical protein (rev) [2942447..2942851] | [14052-14507] | Accessory |
unique | APECO1_3885 | hypothetical protein (rev) [2942447..2942851] | [17089-17544] | Accessory |
unique | APECO1_4462 | hypothetical protein (dir) [922629..922928] | [20581-20931] | Accessory |
NC_011415 Escherichia coli SE11 chromosome, complete genome. | ||||
1 | ECSE_4452 | ampC,beta-lactamase (rev) [4649869..4651002] | [1-1134] | Core |
2 | ECSE_4475 | transcriptional repressor NsrR (dir) [4677693..4678118] | [1185-1610] | Core |
3 | ECSE_1171 | thiK,thiamine kinase (dir) [1246091..1246915] | [1661-2485] | Core |
4 | ECSE_4647 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | ECSE_0146 | sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECSE_4085 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | ECSE_4486 | hypothetical protein (rev) [4687520..4687795] | [4579-4854] | Core |
8 | ECSE_1989 | hypothetical protein (dir) [2069502..2071100] | [4905-6503] | Core |
9 | ECSE_0798 | colicin uptake protein TolR (dir) [858036..858464] | [6554-6982] | Core |
10 | ECSE_3443 | hypothetical protein (rev) [3570861..3571385] | [7033-7557] | Core |
11 | ECSE_0101 | nucleoside triphosphate pyrophosphohydrolase | [7608-7997] | Core |
12 | ECSE_0175 | zinc metallopeptidase RseP (dir) [197071..198423] | [8048-9400] | Core |
unique | ECSE_1695 | hypothetical protein (rev) [1780811..1781167] | [9513-9920] | Accessory |
unique | ECSE_4341 | hypothetical protein (dir) [4533208..4533333] | [10390-10566] | Accessory |
unique | ECSE_1778 | hypothetical protein (rev) [1867692..1867844] | [11212-11415] | Accessory |
unique | ECSE_4105 | hypothetical protein (rev) [4263162..4263440] | [12264-12593] | Accessory |
unique | ECSE_4547 | hypothetical protein (dir) [4746533..4746721] | [13771-14010] | Accessory |
unique | ECSE_1246 | hypothetical protein (dir) [1315133..1315279] | [15427-15624] | Accessory |
NC_011748 Escherichia coli 55989 chromosome, complete genome. | ||||
1 | EC55989_4707 | ampC sacculus and peptidoglycan,beta-lactamase | [1-1134] | Core |
2 | EC55989_4733 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | EC55989_1218 | thiK,thiamine kinase (dir) [1273398..1274222] | [1661-2485] | Core |
4 | EC55989_5034 | rimI modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | EC55989_0140 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | EC55989_4274 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | EC55989_4745 | yjfN,hypothetical protein (rev) [4861584..4861859] | [4579-4854] | Core |
8 | EC55989_1988 | adrB,cyclic di-GMP phosphodiesterase (dir) | [4905-6503] | Core |
9 | EC55989_0723 | tolR,colicin uptake protein TolR (dir) | [6554-6982] | Core |
10 | EC55989_3577 | yhbT,lipid carrier protein (rev) [3658022..3658546] | [7033-7557] | Core |
11 | EC55989_0095 | mutT,nucleoside triphosphate pyrophosphohydrolase | [7608-7997] | Core |
unique | EC55989_1387 | hypothetical protein (rev) [1431288..1432355] | [8109-9227] | Accessory |
unique | EC55989_2131 | hypothetical protein (rev) [2176920..2177315] | [10407-10853] | Accessory |
unique | EC55989_4141 | hypothetical protein (rev) [4228537..4228788] | [12479-12781] | Accessory |
unique | EC55989_4293 | hypothetical protein (rev) [4386518..4386796] | [14709-15038] | Accessory |
unique | EC55989_2599 | transcriptional repressor arc (modular | [17295-17534] | Accessory |
unique | EC55989_0299 | ykgL,hypothetical protein (dir) [326503..326730] | [20030-20308] | Accessory |
NC_011741 Escherichia coli IAI1 chromosome, complete genome. | ||||
1 | ECIAI1_4387 | ampC sacculus and peptidoglycan,beta-lactamase | [1-1134] | Core |
2 | ECIAI1_4411 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | ECIAI1_1143 | thiK,thiamine kinase (dir) [1205045..1205869] | [1661-2485] | Core |
4 | ECIAI1_4595 | rimI modification,ribosomal-protein-alanine | [2536-2982] | Core |
5 | ECIAI1_0144 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECIAI1_3990 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | ECIAI1_4421 | yjfN,hypothetical protein (rev) [4500100..4500375] | [4579-4854] | Core |
8 | ECIAI1_1884 | adrB,putative cyclic di-GMP phosphodiesterase | [4905-6503] | Core |
9 | ECIAI1_0713 | tolR,colicin uptake protein TolR (dir) | [6554-6982] | Core |
10 | ECIAI1_3307 | yhbT,putative lipid carrier protein (rev) | [7033-7557] | Core |
unique | ECIAI1_0248 | hypothetical protein (rev) [267665..267811] | [7668-7865] | Accessory |
unique | ECIAI1_1937 | putative CymC protein (dir) [1995060..1995548] | [8123-8662] | Accessory |
unique | ECIAI1_1567 | hypothetical protein (dir) [1653324..1654328] | [9459-10514] | Accessory |
unique | ECIAI1_1567 | hypothetical protein (dir) [1653324..1654328] | [12366-13421] | Accessory |
unique | ECIAI1_3850 | hypothetical protein (rev) [3924662..3924913] | [16328-16630] | Accessory |
NC_009801 Escherichia coli E24377A chromosome, complete genome. | ||||
1 | EcE24377A_4709 | ampC,beta-lactamase (rev) [4710491..4711624] | [1-1134] | Core |
2 | EcE24377A_4737 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | EcE24377A_1228 | thiK,thiamine kinase (dir) [1240691..1241515] | [1661-2485] | Core |
4 | EcE24377A_4968 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | EcE24377A_0150 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | EcE24377A_4319 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | EcE24377A_4748 | hypothetical protein (rev) [4748142..4748429] | [4579-4866] | Core |
8 | EcE24377A_2474 | hypothetical protein (dir) [2459015..2460571] | [4917-6473] | Core |
9 | EcE24377A_0767 | tolR,colicin uptake protein TolR (dir) | [6524-6952] | Core |
10 | EcE24377A_3639 | sterol-binding protein (rev) [3637931..3638455] | [7003-7527] | Core |
11 | EcE24377A_0101 | mutT,nucleoside triphosphate pyrophosphohydrolase | [7578-7967] | Core |
12 | EcE24377A_0180 | rseP,zinc metallopeptidase RseP (dir) [197176..198528] | [8018-9370] | Core |
unique | EcE24377A_0963 | hypothetical protein (dir) [981529..981642] | [9483-9647] | Accessory |
unique | EcE24377A_2998 | hypothetical protein (rev) [2998752..2998919] | [9874-10092] | Accessory |
unique | EcE24377A_1867 | hypothetical protein (rev) [1860017..1860169] | [10537-10740] | Accessory |
unique | EcE24377A_3224 | hypothetical protein (dir) [3244506..3244697] | [11388-11630] | Accessory |
unique | EcE24377A_2137 | hypothetical protein (rev) [2115372..2115512] | [12520-12711] | Accessory |
unique | EcE24377A_3869 | hypothetical protein (dir) [3841030..3841149] | [13792-13962] | Accessory |
NC_013008 Escherichia coli O157:H7 str. TW14359 chromosome, complete genome. | ||||
1 | ECSP_5252 | ampC,beta-lactamase (rev) [5263352..5264485] | [1-1134] | Core |
2 | ECSP_5278 | nsrR,transcriptional repressor NsrR (dir) | [1185-1610] | Core |
3 | ECSP_1408 | thiK,thiamine kinase (dir) [1466246..1467070] | [1661-2485] | Core |
4 | ECSP_5455 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2536-2982] | Core |
5 | ECSP_0147 | sfsA,sugar fermentation stimulation protein | [3033-3737] | Core |
6 | ECSP_4856 | hemD,uroporphyrinogen-III synthase (rev) | [3788-4528] | Core |
7 | ECSP_5288 | yjfN,hypothetical protein (rev) [5301005..5301280] | [4579-4854] | Core |
8 | ECSP_2388 | yoaD,phosphodiesterase (dir) [2405531..2407129] | [4905-6503] | Core |
9 | ECSP_0791 | tolR,colicin uptake protein TolR (dir) | [6554-6982] | Core |
10 | ECSP_4132 | yhbT,lipid carrier protein (rev) [4101058..4101582] | [7033-7557] | Core |
11 | ECSP_0102 | mutT,nucleoside triphosphate pyrophosphohydrolase | [7608-8006] | Core |
12 | ECSP_0175 | rseP,zinc metallopeptidase RseP (dir) [199871..201223] | [8057-9409] | Core |
13 | ECSP_4395 | yhhX,dehydrogenase (rev) [4358143..4359180] | [9460-10497] | Core |
unique | ECSP_0436 | hypothetical protein (rev) [461336..461458] | [10611-10784] | Accessory |
NC_008253 Escherichia coli 536, complete genome. | ||||
1 | ECP_4396 | ampC,beta-lactamase (rev) [4607984..4609246] | [1-1263] | Core |
2 | ECP_4423 | transcriptional repressor NsrR (dir) [4635807..4636232] | [1314-1739] | Core |
3 | ECP_1098 | thiK,thiamine kinase (dir) [1154139..1154963] | [1790-2614] | Core |
4 | ECP_4756 | rimI,ribosomal-protein-alanine N-acetyltransferase | [2665-3111] | Core |
5 | ECP_0156 | sugar fermentation stimulation protein | [3162-3866] | Core |
6 | ECP_3996 | hemD,uroporphyrinogen-III synthase (rev) | [3917-4657] | Core |
7 | ECP_4433 | hypothetical protein (rev) [4645544..4645831] | [4708-4995] | Core |
8 | ECP_1758 | hypothetical protein (dir) [1810277..1811875] | [5046-6644] | Core |
9 | ECP_0749 | colicin uptake protein TolR (dir) [791222..791650] | [6695-7123] | Core |
10 | ECP_3245 | hypothetical protein (rev) [3411202..3411750] | [7174-7722] | Core |
11 | ECP_0101 | nucleoside triphosphate pyrophosphohydrolase | [7773-8171] | Core |
unique | ECP_1144 | phage associated protein (rev) [1194610..1194987] | [8283-8711] | Accessory |
unique | ECP_1145 | hypothetical protein (rev) [1194965..1196026] | [9201-10313] | Accessory |
unique | ECP_2674 | hypothetical protein (rev) [2815061..2815228] | [11915-12133] | Accessory |
unique | ECP_3847 | hypothetical protein (rev) [4015823..4016038] | [13953-14219] | Accessory |
unique | ECP_4491 | hypothetical protein (dir) [4704129..4704362] | [16305-16589] | Accessory |
unique | ECP_2891 | hypothetical protein (dir) [3059937..3060119] | [18959-19192] | Accessory |
NC_011751 Escherichia coli UMN026 chromosome, complete genome. | ||||
1 | ECUMN_4686 | ampC sacculus and peptidoglycan,beta-lactamase | [1-1134] | Core |
